CNA classes in Georgia are available to students of all backgrounds who wish to start training for an entry-level career in healthcare.
As the position’s title implies, the Certified Nursing Assistant (CNA) works as an assistant to Registered Nurses (RNs) and other medical professionals at facilities ranging from hospitals and clinics, to patient’s private residences. Training requirements for this position can usually be completed in a matter of months, and no college degree is required.
Learn more about this popular healthcare position in the following guide to becoming certified in Georgia.
Becoming a Certified Nursing Assistant in Georgia
The process for becoming a CNA in Georgia consists of three main steps. These are listed below:
- Complete a nursing assistant training program accredited by the Georgia Medicaid Management Information System (GAMMIS)*
- Pass the National Nurse Aide Assessment Program (NNAAP) exam for certification
- Get your name added to the Georgia Certified Nurse Aide Registry
*Programs accredited by GAMMIS require students to complete 85 hours in the classroom in addition to 24 hours of hands-on clinical training.
CNA Classes in Georgia – Now Accepting Students!
Deciding on a CNA Program
In order to ensure that you choose the CNA program that best fits your personal needs, it is strongly recommended that you start your search process by putting together a list of things to look for. At the top of this list should be program accreditation.
The Georgia Medicaid Management Information System (GAMMIS), which is part of the Georgia Department of Community Health (GDCH), is responsible for accrediting CNA programs in the state. Graduates from accredited programs are immediately eligible to test for certification, so it is imperative that you only consider accredited programs to attend.
In addition to program accreditation, you should also find out about things like the cost of the program, how long it will take to finish your training, etc. Consider including the following questions on your list:
- What is the size of each class? (i.e. How many students per instructor?)
- How much does the entire program cost?
- What was the pass rate for your recent graduates on the NNAAP?
- How long does it take for the typical student to complete the program?
By keeping track of the answers to these questions, as well as those you may have personally, you can quickly narrow down your options to a small number of programs. This great increases your chances of choosing a program that will provide the results you’re looking for.
CNA Certification in Georgia
Upon completing an accredited training program, you’ll be ready for the most-important step in the certification process – taking the certification exam. The State of Georgia uses the nationally-recognized National Nurse Aide Assessment Program (NNAAP) as its official assessment for CNA certification.
The NNAAP is composed of a timed, multiple-choice written exam, as well as a skills demonstration section. The skills demonstration is performed in a clinical setting under the observation of an instructor. You must pass both parts of the exam in order to become certified.
The NNAAP is administered by PearsonVUE, a respected national test provider. You can contact PearsonVUE directly here to find out about coming test dates and locations, as well as to request study guides, etc. for the exam itself.
CNA Job Outlook for Georgia
The outlook for Certified Nursing Assistants in Georgia is extremely bright according to the latest data provided by the U.S. Department of Labor.
Per the USDL’s May 2016 projections, there should be a 19% increase in new positions for CNAs in the state through 2024. This equates to an additional 1,530 jobs every year for new nursing assistants in Georgia.
CNA Salary and Wage Data
The table below provides current salary data for CNAs throughout the region. This information was taken from the United States Bureau of Labor Statistics.
Area | Type of Pay | 10% | 25% | Median | 75% | 90% |
---|---|---|---|---|---|---|
United States | Hourly | $8.80 | $10.07 | $11.74 | $14.16 | $16.99 |
Salary | $18,300 | $20,900 | $24,400 | $29,500 | $35,300 | |
Georgia | Hourly | $7.91 | $8.73 | $10.15 | $11.66 | $14.21 |
Salary | $16,500 | $18,200 | $21,100 | $24,300 | $29,600 |
Accredited CNA Classes in Georgia
CNA School Name | Address | City | Zipcode | CNA School Website | Social Media |
---|---|---|---|---|---|
Albany Technical College | 1704 South Slappey Boulevard | Albany | 31701 | www.albanytech.edu | facebook YouTube google+ |
Athens Technical College | 800 U.S. Hwy 29 North | Athens | 30601 | www.athenstech.edu/ | facebook YouTube google+ |
Atlanta Technical College | 1560 Metropolitan Pky SW | Atlanta | 30310-4446 | www.atlantatech.edu/ | facebook YouTube |
Augusta Technical College | 3200 Augusta Tech Drive | Augusta | 30906 | www.augustatech.edu | facebook YouTube |
Bainbridge State College | 2500 E Shotwell St | Bainbridge | 39819 | www.bainbridge.edu | facebook |
Central Georgia Technical College | 80 Cohen Walker Drive | Warner Robins | 31088 | www.centralgatech.edu | facebook YouTube |
Columbus Technical College | 928 Manchester Expy | Columbus | 31904-6572 | www.columbustech.edu/ | facebook YouTube |
Everest Institute-Jonesboro | 6431 Tara Blvd | Jonesboro | 30236-1214 | jonesboro.everestinstitute.edu | |
Fortis College-Smyrna | 2108 Cobb Parkway | Smyrna | 30080-7630 | fortis.edu/smyrna | facebook YouTube |
Georgia Northwestern Technical College | One Maurice Culberson Drive | Rome | 30161 | www.gntc.edu | facebook YouTube google+ |
Georgia Piedmont Technical College | 495 N Indian Creek Dr | Clarkston | 30021-2397 | www.gptc.edu | facebook YouTube |
Gwinnett Technical College | 5150 Sugarloaf Parkway | Lawrenceville | 30043-5702 | www.GwinnettTech.edu | facebook YouTube |
Lanier Technical College | 2990 Landrum Education Dr | Oakwood | 30566 | www.laniertech.edu | facebook |
Moultrie Technical College | 800 Veterans Parkway North | Moultrie | 31788 | www.moultrietech.edu | facebook YouTube |
Oconee Fall Line Technical College | 1189 Deepstep Rd | Sandersville | 31082 | www.oftc.edu | facebook YouTube |
Ogeechee Technical College - Statesboro | One Joseph E. Kennedy Blvd | Statesboro | 30458 | www.ogeecheetech.edu | facebook |
Okefenokee Technical College - Waycross | 1701 Carswell Ave | Waycross | 31503 | www.okefenokeetech.edu | facebook |
Savannah Technical College | 5717 White Bluff Rd | Savannah | 31405-5594 | www.savannahtech.edu | facebook YouTube |
South Georgia Technical College | 900 South GA Tech Parkway | Americus | 31709 | www.southgatech.edu | facebook |
Southeastern Technical College | 3001 E First St | Vidalia | 30474 | www.southeasterntech.edu | facebook YouTube |
Southern Crescent Technical College | 501 Varsity Rd | Griffin | 30223-2042 | www.sctech.edu | facebook |
Southwest Georgia Technical College | 15689 US Hwy 19 North | Thomasville | 31792-9960 | www.southwestgatech.edu/ | facebook YouTube |
West Georgia Technical College | 176 Murphy Campus Blvd. | Waco | 30182 | www.westgatech.edu | facebook YouTube |
Wiregrass Georgia Technical College | 4089 Val Tech Rd | Valdosta | 31602 | www.wiregrass.edu | facebook YouTube |
Woodruff Medical Training and Testing | 2637 North Decatur Road | Decatur | 30033-6103 | woodruffmedicalcareers.com |
Resources for CNAs in Georgia
American Association of Occupational Health Nurses
American Nurses Association
Emergency Nurses Association
Atlanta GA
Augusta GA
Columbus GA
Decatur GA
Marietta GA
Albany GA
Macon GA